| OPERATING TRADE | |||||
| COURSES / TRADE | DURATION | ADMI. FEE | 1ST INSTAL. | 2ND INSTAL. | Total Fee |
| Mobile Crane Operator | 03 Months | 500 | Visit Our Institute | ||
| Excavator / Shovel Operator | 02 Months | 500 | Visit Our Institute | ||
| JCB Operator | 03 Months | 500 | Visit Our Institute | ||
| Over Head Crane Operator | 03 Months | 500 | Visit Our Institute | ||
| Tower Crane Operator | 03 Months | 500 | Visit Our Institute | ||
| Crawler Crane Operator | 03 Months | 500 | Visit Our Institute | ||
| Hydra Crane Operator | 03 Months | 500 | Visit Our Institute | ||
| ForkLift Operator | 03 Months | 500 | Visit Our Institute | ||
| Dozer / Pay Loader Operator | 03 Months | 500 | Visit Our Institute | ||
| Hol Pack Operator | 02 Months | 500 | Visit Our Institute | ||
| Grader Operator | 03 Months | 500 | Visit Our Institute |
